Total Valuation
BlackRock has a market cap or net worth of $131.31 billion. The enterprise value is $134.58 billion.
Market Cap | 131.31B |
Enterprise Value | 134.58B |
Important Dates
The next estimated earnings date is Friday, October 11, 2024, before market open.
Earnings Date | Oct 11, 2024 |
Ex-Dividend Date | Sep 9, 2024 |
Share Statistics
BlackRock has 148.13 million shares outstanding. The number of shares has decreased by -0.88% in one year.
Shares Outstanding | 148.13M |
Shares Change (YoY) | -0.88% |
Shares Change (QoQ) | -0.31% |
Owned by Insiders (%) | 0.88% |
Owned by Institutions (%) | 82.66% |
Float | 138.73M |
Valuation Ratios
The trailing PE ratio is 22.00 and the forward PE ratio is 20.55. BlackRock's PEG ratio is 1.53.
PE Ratio | 22.00 |
Forward PE | 20.55 |
PS Ratio | 7.06 |
Forward PS | 6.34 |
PB Ratio | 3.28 |
P/FCF Ratio | 30.84 |
PEG Ratio | 1.53 |
Financial Ratio History
Enterprise Valuation
The stock's EV/EBITDA ratio is 18.58, with an EV/FCF ratio of 31.61.
EV / Earnings | 22.25 |
EV / Sales | 7.20 |
EV / EBITDA | 18.58 |
EV / EBIT | 19.78 |
EV / FCF | 31.61 |
Financial Position
The company has a current ratio of 2.53, with a Debt / Equity ratio of 0.28.
Current Ratio | 2.53 |
Quick Ratio | 1.85 |
Debt / Equity | 0.28 |
Debt / EBITDA | 1.56 |
Debt / FCF | 2.74 |
Interest Coverage | 17.81 |
Financial Efficiency
Return on equity (ROE) is 15.20% and return on invested capital (ROIC) is 8.21%.
Return on Equity (ROE) | 15.20% |
Return on Assets (ROA) | 3.43% |
Return on Capital (ROIC) | 8.21% |
Revenue Per Employee | $943,737 |
Profits Per Employee | $305,404 |
Employee Count | 19,800 |
Asset Turnover | 0.15 |
Inventory Turnover | n/a |
Taxes
In the past 12 months, BlackRock has paid $1.42 billion in taxes.
Income Tax | 1.42B |
Effective Tax Rate | 18.51% |
Stock Price Statistics
The stock price has increased by +25.52% in the last 52 weeks. The beta is 1.32, so BlackRock's price volatility has been higher than the market average.
Beta (5Y) | 1.32 |
52-Week Price Change | +25.52% |
50-Day Moving Average | 841.14 |
200-Day Moving Average | 799.62 |
Relative Strength Index (RSI) | 60.49 |
Average Volume (20 Days) | 428,645 |
Short Selling Information
The latest short interest is 1.52 million, so 1.03% of the outstanding shares have been sold short.
Short Interest | 1.52M |
Short Previous Month | 1.57M |
Short % of Shares Out | 1.03% |
Short % of Float | 1.10% |
Short Ratio (days to cover) | 2.42 |
Income Statement
In the last 12 months, BlackRock had revenue of $18.69 billion and earned $6.05 billion in profits. Earnings per share was $40.29.
Revenue | 18.69B |
Gross Profit | 9.22B |
Operating Income | 6.80B |
Pretax Income | 7.47B |
Net Income | 6.05B |
EBITDA | 7.24B |
EBIT | 6.80B |
Earnings Per Share (EPS) | $40.29 |
Full Income Statement
Balance Sheet
The company has $10.55 billion in cash and $11.68 billion in debt, giving a net cash position of -$1.13 billion or -$7.65 per share.
Cash & Cash Equivalents | 10.55B |
Total Debt | 11.68B |
Net Cash | -1.13B |
Net Cash Per Share | -$7.65 |
Equity (Book Value) | 42.24B |
Book Value Per Share | 270.61 |
Working Capital | 11.98B |
Full Balance Sheet
Cash Flow
In the last 12 months, operating cash flow was $4.53 billion and capital expenditures -$273.00 million, giving a free cash flow of $4.26 billion.
Operating Cash Flow | 4.53B |
Capital Expenditures | -273.00M |
Free Cash Flow | 4.26B |
FCF Per Share | $28.75 |
Full Cash Flow Statement
Margins
Gross margin is 49.32%, with operating and profit margins of 36.41% and 32.36%.
Gross Margin | 49.32% |
Operating Margin | 36.41% |
Pretax Margin | 41.00% |
Profit Margin | 32.36% |
EBITDA Margin | 38.76% |
EBIT Margin | 36.41% |
FCF Margin | 22.79% |
Dividends & Yields
This stock pays an annual dividend of $20.40, which amounts to a dividend yield of 2.30%.
Dividend Per Share | $20.40 |
Dividend Yield | 2.30% |
Dividend Growth (YoY) | 2.11% |
Years of Dividend Growth | 14 |
Payout Ratio | 50.64% |
Buyback Yield | 0.88% |
Shareholder Yield | 3.18% |
Earnings Yield | 4.61% |
FCF Yield | 3.24% |
Dividend Details
Analyst Forecast
The average price target for BlackRock is $896.64, which is 1.15% higher than the current price. The consensus rating is "Strong Buy".
Price Target | $896.64 |
Price Target Difference | 1.15% |
Analyst Consensus | Strong Buy |
Analyst Count | 14 |
Revenue Growth Forecast (5Y) | 6.22% |
EPS Growth Forecast (5Y) | n/a |
Stock Forecasts
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
BlackRock has an Altman Z-Score of 1.62 and a Piotroski F-Score of 6. A Z-score under 3 suggests an increased risk of bankruptcy.
Altman Z-Score | 1.62 |
Piotroski F-Score | 6 |